<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Proofing made simple: Conceptshare</title>
	<atom:link href="http://www.bighdesign.com/2009/01/online-proofing-made-simple-conceptshare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bighdesign.com/2009/01/online-proofing-made-simple-conceptshare/</link>
	<description>Big Head. Big Ideas. Big results</description>
	<lastBuildDate>Fri, 09 Jul 2010 06:13:25 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Proofing made easy with Conceptshare! &#124; Big Head Design</title>
		<link>http://www.bighdesign.com/2009/01/online-proofing-made-simple-conceptshare/comment-page-1/#comment-6541</link>
		<dc:creator>Proofing made easy with Conceptshare! &#124; Big Head Design</dc:creator>
		<pubDate>Tue, 23 Mar 2010 15:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bighdesign.com/?p=437#comment-6541</guid>
		<description>[...] one of our previous posts, we reviewed the Conceptshare system. The above video is a quick run through highlighting some of [...]</description>
		<content:encoded><![CDATA[<p>[...] one of our previous posts, we reviewed the Conceptshare system. The above video is a quick run through highlighting some of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Shot Burst #3: Top 3 Online proofing sites &#124; Mobo Media, Inc</title>
		<link>http://www.bighdesign.com/2009/01/online-proofing-made-simple-conceptshare/comment-page-1/#comment-2504</link>
		<dc:creator>3 Shot Burst #3: Top 3 Online proofing sites &#124; Mobo Media, Inc</dc:creator>
		<pubDate>Fri, 22 May 2009 07:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bighdesign.com/?p=437#comment-2504</guid>
		<description>[...] Conceptshare this was the first online proofing site that I had heard of and as a result the first one we used. Good looking, affordable rates (although limited in pricing options) and very simple to use. Load time could be an issue. Read the review here! [...]</description>
		<content:encoded><![CDATA[<p>[...] Conceptshare this was the first online proofing site that I had heard of and as a result the first one we used. Good looking, affordable rates (although limited in pricing options) and very simple to use. Load time could be an issue. Read the review here! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Product Review: Creationflow &#124; Big Head Design</title>
		<link>http://www.bighdesign.com/2009/01/online-proofing-made-simple-conceptshare/comment-page-1/#comment-2502</link>
		<dc:creator>Product Review: Creationflow &#124; Big Head Design</dc:creator>
		<pubDate>Fri, 22 May 2009 06:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bighdesign.com/?p=437#comment-2502</guid>
		<description>[...] while ago, I reviewed the online-proofing application, Conceptshare. Recently, I was contacted by the COO of a similar [...]</description>
		<content:encoded><![CDATA[<p>[...] while ago, I reviewed the online-proofing application, Conceptshare. Recently, I was contacted by the COO of a similar [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
