<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Head Design &#187; Freelance</title>
	<atom:link href="http://www.bighdesign.com/category/freelance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bighdesign.com</link>
	<description>Big Head. Big Ideas. Big results</description>
	<lastBuildDate>Fri, 02 Jul 2010 21:17:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Proofing made easy with Conceptshare!</title>
		<link>http://www.bighdesign.com/2010/03/proofing-made-easy-with-conceptshare/</link>
		<comments>http://www.bighdesign.com/2010/03/proofing-made-easy-with-conceptshare/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:30:45 +0000</pubDate>
		<dc:creator>Justin Moore-Brown</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Conceptshare]]></category>
		<category><![CDATA[Online Proofing]]></category>
		<category><![CDATA[Proofing]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.bighdesign.com/?p=2250</guid>
		<description><![CDATA[Designers, are you looking to streamline the way you proof with clients? Look no further! In one of our previous posts, we reviewed the Conceptshare system. The above video is a quick run through highlighting some of the features of the Conceptshare workspace, showing you how the platform could help make your life just a [...]]]></description>
		<wfw:commentRss>http://www.bighdesign.com/2010/03/proofing-made-easy-with-conceptshare/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>11 Fantastic business resources for designers</title>
		<link>http://www.bighdesign.com/2010/01/11-fantastic-business-resources-for-designers/</link>
		<comments>http://www.bighdesign.com/2010/01/11-fantastic-business-resources-for-designers/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:00:23 +0000</pubDate>
		<dc:creator>Justin Moore-Brown</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[Basecamp]]></category>
		<category><![CDATA[Batchbooks]]></category>
		<category><![CDATA[Conceptshare]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Freshbooks]]></category>
		<category><![CDATA[GAG]]></category>
		<category><![CDATA[Mailchimp]]></category>
		<category><![CDATA[ProofHQ]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Xpenser]]></category>
		<category><![CDATA[Zoho]]></category>

		<guid isPermaLink="false">http://www.bighdesign.com/?p=1766</guid>
		<description><![CDATA[<img src="http://www.bighdesign.com/wp-content/uploads/2010/01/Freshbooks.jpg" alt="" title="Freshbooks"/> It's a new year and you've decided to take the plunge into freelance designing (full or part-time). You've got your site, your name, and your skills, but what else? Have you found an efficient way to invoice clients? Looking for a way to transfer files easily? Need a way to have clients review work and make live updates? 

 
Well, just hit the jump for 11 great resources that will have turn your business into a well-oiled machine!]]></description>
		<wfw:commentRss>http://www.bighdesign.com/2010/01/11-fantastic-business-resources-for-designers/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Clients: The Good, The Bad, The Confused.</title>
		<link>http://www.bighdesign.com/2009/02/clients-the-good-the-bad-the-confused/</link>
		<comments>http://www.bighdesign.com/2009/02/clients-the-good-the-bad-the-confused/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 15:00:18 +0000</pubDate>
		<dc:creator>Justin Moore-Brown</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[Bad]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Confused]]></category>
		<category><![CDATA[Empower]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.bighdesign.com/?p=495</guid>
		<description><![CDATA[Sometimes we get that client that is a peach to work with. They know what they want, are willing to work with you to get there, and are excited about what is being produced. These jobs usually run smoothly and produce great results because both parties were on the same page the excitement and energy [...]]]></description>
		<wfw:commentRss>http://www.bighdesign.com/2009/02/clients-the-good-the-bad-the-confused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Creative Process &amp; You!</title>
		<link>http://www.bighdesign.com/2009/02/the-creative-process-you/</link>
		<comments>http://www.bighdesign.com/2009/02/the-creative-process-you/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 15:00:04 +0000</pubDate>
		<dc:creator>Justin Moore-Brown</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Freelanceswitch.com]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Sketching]]></category>

		<guid isPermaLink="false">http://www.bighdesign.com/?p=481</guid>
		<description><![CDATA[So I was reading this awesome article about the process of designing a logo over on Freelanceswitch.com and it really got me thinking about the different ways of design that each person has. Each process can be as unique as the logos that result from them. Are you a thinker? Doodler? Sketcher? Sketchbook or straight [...]]]></description>
		<wfw:commentRss>http://www.bighdesign.com/2009/02/the-creative-process-you/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Please DO sweat the small stuff.</title>
		<link>http://www.bighdesign.com/2009/01/please-do-sweat-the-small-stuff/</link>
		<comments>http://www.bighdesign.com/2009/01/please-do-sweat-the-small-stuff/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 15:00:41 +0000</pubDate>
		<dc:creator>Justin Moore-Brown</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[iammikesmith]]></category>
		<category><![CDATA[Mike Smith]]></category>

		<guid isPermaLink="false">http://www.bighdesign.com/?p=465</guid>
		<description><![CDATA[After reading a fantastic, yet down-right upsetting, article about the affects of poor customer service on Mike Smith&#8217;s (@ms) blog, iammikesmith.com, it really got me thinking about the unique position we, the small business owners, freelancers, entreprenuers, etc. are in. We are able to sweat the small stuff because that is what sets us apart. [...]]]></description>
		<wfw:commentRss>http://www.bighdesign.com/2009/01/please-do-sweat-the-small-stuff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Freelancer&#8217;s wish come true.</title>
		<link>http://www.bighdesign.com/2009/01/a-freelancers-wish-come-true/</link>
		<comments>http://www.bighdesign.com/2009/01/a-freelancers-wish-come-true/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:00:32 +0000</pubDate>
		<dc:creator>Justin Moore-Brown</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[fantastic]]></category>
		<category><![CDATA[Invoice]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[Zoho]]></category>

		<guid isPermaLink="false">http://www.bighdesign.com/?p=443</guid>
		<description><![CDATA[Everybody LOVES getting paid. Not everybody loves writing invoices, keeping records, and everything else required to get paid. Of course there are those expensive, and mid-level software that pretty much rival an ACTUAL person sitting there keeping your records, but they can cost quite a bit. And then you still have to learn to use [...]]]></description>
		<wfw:commentRss>http://www.bighdesign.com/2009/01/a-freelancers-wish-come-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Proofing made simple: Conceptshare</title>
		<link>http://www.bighdesign.com/2009/01/online-proofing-made-simple-conceptshare/</link>
		<comments>http://www.bighdesign.com/2009/01/online-proofing-made-simple-conceptshare/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:00:49 +0000</pubDate>
		<dc:creator>Justin Moore-Brown</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[Conceptshare]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Proofing]]></category>
		<category><![CDATA[Scott Brooks]]></category>

		<guid isPermaLink="false">http://www.bighdesign.com/?p=437</guid>
		<description><![CDATA[If there is one thing that can make life as a designer (or any creative for that matter) it is to be able to meet with clients without having to MEET with clients. Enter Conceptshare. Read on for more info and a screenshot of the actual workboard. This awesome piece of software, available at www.conceptshare.com [...]]]></description>
		<wfw:commentRss>http://www.bighdesign.com/2009/01/online-proofing-made-simple-conceptshare/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>You can&#8217;t spell &#8220;Collaboration&#8221; without &#8220;labor&#8221;</title>
		<link>http://www.bighdesign.com/2009/01/you-cant-spell-collaboration-without-labor/</link>
		<comments>http://www.bighdesign.com/2009/01/you-cant-spell-collaboration-without-labor/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 07:22:46 +0000</pubDate>
		<dc:creator>Justin Moore-Brown</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Orange County]]></category>

		<guid isPermaLink="false">http://www.bighdesign.com/?p=433</guid>
		<description><![CDATA[In school, we are encouraged to work together &#038; brainstorm through group projects and discussions. This is to help us expand our viewpoints, and gain perspective on the project and our different ideas. Unfortunately, they don&#8217;t teach you to keep doing this AFTER graduation. Or apparently not many people were listening during that lesson. In [...]]]></description>
		<wfw:commentRss>http://www.bighdesign.com/2009/01/you-cant-spell-collaboration-without-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication now in Comic Strip form!</title>
		<link>http://www.bighdesign.com/2008/05/communication-now-in-comic-strip-form/</link>
		<comments>http://www.bighdesign.com/2008/05/communication-now-in-comic-strip-form/#comments</comments>
		<pubDate>Sat, 31 May 2008 20:10:27 +0000</pubDate>
		<dc:creator>Justin Moore-Brown</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[Comic Strip]]></category>
		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.bighdesign.com/?p=195</guid>
		<description><![CDATA[It&#8217;s a slow Saturday afternoon, and I&#8217;ve decided to post comic strips that I find funny and that you may too. WHAT DO YOU WANT FROM ME?!?!?!? I could be posting about this instead you jerks&#8230;.]]></description>
		<wfw:commentRss>http://www.bighdesign.com/2008/05/communication-now-in-comic-strip-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run for the Roses Invitation</title>
		<link>http://www.bighdesign.com/2008/05/run-for-the-roses-invitation/</link>
		<comments>http://www.bighdesign.com/2008/05/run-for-the-roses-invitation/#comments</comments>
		<pubDate>Mon, 26 May 2008 22:00:16 +0000</pubDate>
		<dc:creator>Justin Moore-Brown</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Cal Poly Pomona]]></category>
		<category><![CDATA[Kellogg Ranch]]></category>
		<category><![CDATA[Kentucky Derby]]></category>

		<guid isPermaLink="false">http://www.bighdesign.com/?p=139</guid>
		<description><![CDATA[Client: Kellogg Ranch Restraurant. Program(s) Used: Illustrator, Indesign. Project Span: 8 hours. Description: Client needed an invitation that promoted their special Kentucky Derby men. The invitation was the first in a series of printed collateral (table menus, and flyers). Client follow-up should that 200 of these invitations were distributed and generated a demanding turnout to [...]]]></description>
		<wfw:commentRss>http://www.bighdesign.com/2008/05/run-for-the-roses-invitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
